Flex Outdoor Led Curtain Display Lights Electronic P10.42MM
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | King VisionLed |
Certification: | CE, CCC, Rohs, FCC ISO |
Model Number: | P10.4 |
Payment & Shipping Terms:
Minimum Order Quantity: | 6 Square Meters |
---|---|
Price: | $900.00/Square Meters 6-49 Square Meters |
Packaging Details: | Flight case:530mmx650mmx1000mm, 6 pcs panels or 8 pcs panels packed in 1 flight case |
Delivery Time: | 15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 1000 Square Meter/Square Meters per Week |
Detail Information |
|||
Humidity Operating: | 10%~90%RH | Color: | Full Color |
---|---|---|---|
Display Refresh Rate: | 3840HZ | Pixel Pitch: | 10.4mm |
Cabinet Size: | Customized | Display Type: | LED Curtain Screen |
High Light: | flex outdoor led curtain displays P10.42MM,outdoor led curtain displays lights P10.42MM,flex led curtain P10.42MM |
Product Description
LED Curtain Screen Electronic Introduction:
1. Unparalleled Transparency
Greater than >80% transparency at highest resolution, noticeable when viewing from five meters or more.
2. Easy Setup
Plug and play. Super quick and easy for installation.
3. Light Weight
Only weighted 18kg/pcs (including hanging strings and power supplies). It weights half of most LED displays.
4. High Brightness & Energy Efficiency
With 6000 nits (cd/m2) in brightness, the display is visible under direct sun light and can be used 24/7.
5. Easy to Maintain and Update
Long life expectancy (100,000 hrs) as replacement LED strips are swapped in easily without having to replace the entire panel.
LED Curtain Screen Parameters | |||
Model | LW-T3 | LW-T7 | LW-T10 |
Pixel Pitch(mm) | 3.9 × 7.8 | 7.8 × 7.8 | 10.4 × 10.4 |
Module size(mm) | 1000 × 500 | 1000 × 500 | 1000 × 500 |
Pixel(pixels/pcs) | 256 × 64 | 128 × 64 | 96 × 48 |
Pixel density (pixels/m2) | 32768 | 16384 | 9216 |
Pixel configuration | SMD 3in1 | SMD 3in1 | SMD 3in1 |
Video frame rate | |||
Brightness(cd/m2) | 4000 | 2500 | 2500 |
Horizontal viewing angle | 160° | 160° | 160° |
Vertical viewing angle | 120° | 120° | 120° |
transparency | 85% | 85% | 87% |
Grayscale | 16384 | 16384 | 16384 |
Driving method | 1/8 scan | 1/8 scan | 1/6 scan |
Display refresh rate | 3840 | 3840 | 3840 |
Video frame rate | 60 | 60 | 60 |
Operation state | |||
Input power(max)(W/m2) | 400 | 400 | 400 |
Input power(nor)(W/m2) | 200 | 150 | 100 |
Input voltage (V) | 100 ~ 240V AC, 47 ~ 63Hz | ||
Performance temp | -20 ~ 50ºC | ||
Storage temp | -40 ~ 80ºC | ||
Humidity operating | 10%~90%RH | ||
Lifetime(hours) | ≥10000 | ||
Lifespan (hours) | 100000 | ||
Discrete out of control | ≤0.0001, | ||
Continuous out of control | 0 | ||
Scotoma rate | ≤0.0001, | ||
Protect (Front/Reverse) | IP42 | ||
Product features | |||
Installation | Lifting / Vertical loading | ||
Border bevel | 45° | ||
Arc splicing | ≥90° | ||
weight(kg/m2) | 10 | ||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. | |||

PRE-PRODUCING:
1. Get complete requirements of clients
2. To do a thorough analysis
3. Offer a most reasonable and scientific solution
4. Customized design
LED Curtain Screen IN PRODUCING:
1. Producing progress updating for clients
2. Particular Installation CAD and Design Diagram for clients